| Performance Specifications |
| Measurement Range | -110 to +20°C (-166 to +68°F) dew point; -100 to +20°C (-148 to 68°F) dew point; non-standard dp ranges and ppmV ranges available on request
|
| Accuracy | ±2°C (±3.6°F) dew point |
| Response Time | 5 mins to T95 (dry to wet) |
| Repeatability | 0.5°C (0.9°F) dew point |
| Sensor Calibration | Traceable 13-point calibration certificate |
| Electrical Specifications |
| Online Output Signals | 4-20 or 0-20 mA, Modbus RTU over RS485; dual programmable relay alarms
|
| Online Output | Dew point or moisture content |
| Maximum Analog Output Scaled Range | Dew point: -110 up to +20°C (-166 up to +68°F); Moisture content in gas: 0 up to 3000 ppmV |
| Online Supply Voltage | AC: 85 to 264V; DC: 24V |
| Online Current Consumption | 60 mA maximum |
| Electrical Safety | EN61010-1 |
| Operating Specifications |
| Operating Temperature | Sensor: -40 to +60°C(-40 to +140°F); Monitor: 0 to 50°C (+32 to +122°F) |
| Compensated Temperature Range | Sensor: -20 to +50°C (-4 to +122°F); Monitor: not applicable
|
| Storage Temperature | Sensor: -40 to +60°C (-40 to +140°F); Monitor: -10 to 60°C (+14 to +140°F) |
| Operating Pressure | 45 MPa (450 barg / 6527 psig) maximum
|
| Sensor Flow Rate | 1 to 5 Nl/min mounted in standard sampling block; 0 to 10 m/sec direct insertion
|
| Mechanical Specifications |
| Ingress Protection | Sensor: IP66 in accordance with standard BS EN 60529:1992+A2:2013; NEMA 4 protection in accordance with standard NEMA 250–2014 Monitor: IP65 (NEMA 4X) front panel only |
| Sensor Oxygen Service | Optional: Cleaned for enriched oxygen service |
| Sensor Housing Material | 316 stainless steel |
| Dimensions | Sensor: L=132mm x ø45mm / L=5.2” x ø1.77” (with connector cable) Monitor: 1/8 DIN Case, 96 x 48 x 85mm / 3.78 x 1.89 x 3.35” (w x h x d) |
| Filter (Sensor Protection) | Standard: HDPE <10μm Optional: 316 stainless steel sintered guard <80μm |
| Sensor Process Connection | 5/8” - 18 UNF |
| KF40 Flange Accessories | Flange for 5/8” 18 UNF process connections
|
| Sensor Weight | 150 g (5.29 oz) |
| Sensor Electrical Connections | MiniDIN 43650 form C |
| Online Sensor Cable | 0.8, 2, 5, 10 meter (2.62, 6.5, 16.4, 32.81 ft) connector/cable available |
Sensor Diagnostic Conditions (factory programmed) | Sensor fault: 23 mA Under-range dew point: 4 mA Over-range dew point: 20 mA |