SF82 MiniDIN 43650 C | SF82 M12 |
|
Performance Specifications |
Measurement Range | -60 °C...+60 °C (-76 °F...+140 °F) dew point |
Accuracy | ±2 °C (±3.6 °F) dew point* |
Response Time | 63% at room temperature at 1 bara (14.5 psia) -60 °C...-20 °C (-76 °F...-4 °F) dew point: 6 s -20 °C...-60 °C (-4 °F...-76 °F) dew point: 40 s |
Repeatability | 0.5°C (32.9 °F) dew point |
Calibration | 9-point calibration certificate traceable to national standards |
Electrical Specifications |
Output Signal | User configurable over range; 4...20 mA (2-wire connection, current source) | User configurable over range; 4...20 mA (2-wire connection, current source) Modbus RTU over RS485 digital communications |
Moisture Output | Dew-point or moisture content |
Temperature Output | Not available | Data via Modbus RTU |
Analog Output Scaled Range 4...20 mA (Dew point) | -60 °C...+60 °C (-76 °F...+140 °F) dew point -50 °C...+50 °C (-58 °F...+122 °F) dew point -50 °C...+30 °C (-58 °F...+86 °F) dew point -80 °C...+20 °C (-112 °F...+68 °F) dew point -20 °C...+50 °C (-4 °F...+122 °F) dew point (Non standard ranges available on request) |
Analog Output Scaled Range 4...20 mA (moisture content in gas) | 0...24000 ppmv (Non standard ranges available on request) |
Supply Voltage | 6.5...28 V DC | 5...28 V DC |
Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) |
Current Consumption | 23 mA max | Analog only 23 mA max, Digital only 6 mA max |
Electrical Safety | IEC61010-1, UL61010-1 & CAN/CSA C22.2 No. 61010 | IEC61010-1, UL61010-1 & CAN/CSA C22.2 No. 61010 EN61373 Rail Rolling Stock EN50121-3-2:2016 Rail EMC/RFI |
Operating Specifications |
Operating Temperature | -20 °C...+60 °C (-4 °F...+140 °F) |
Compensated Temperature Range | -20 °C...+50 °C (-4 °F...+122 °F) |
Storage Temperature | -40 °C...+60 °C (-40 °F...+140 °F) |
Maximum Operating Pressure | 10 MPag (100 barg/1450.38 psig) maximum |
Pressure Safety Rating | 45 MPag (450 barg/6526.7 psig) maximum |
Flow Rate | 1...5 Nl/min mounted in standard sampling block; 0...10 m/sec direct insertion |
Mechanical Specifications |
Ingress Protection | IP66 in accordance with BS EN 60529 (current version); NEMA 4 ingress protection in accordance with NEMA 250 (current version) | IP65 |
Housing Material | 316 stainless steel |
Dimensions | L = 133 mm x ø45 mm (5.24” x ø1.77”) (with connector cable) | L = 156 mm x ø45 mm (6.14” x ø1.77”) (with connector cable) |
Filter (Sensor Protection) | Standard: HMWPE <10 μm Optional: 316 stainless steel sintered guard <80 μm |
Process Connection | 5/8” 18 UNF 3/4” 16 UNF G1/2” BSP |
KF40 Flange Accessories | Flange for 5/8” 18 UNF & 3/4” 16 UNF process connections |
Weight | 150 g (5.29 oz) (excluding connector cable) |
Electrical Connections | MiniDIN 43650 form C | M12 5 pin (A coded) |
Mating Electrical Connections | Mating connector supplied as standard Optional 0.8, 2, 5, 10 metre (2.62, 6.56, 16.4, 32.81 foot) MiniDIN connector/cable available | Optional 0.8 , 2, 5, 10 meter M12 A coded connector/cable available |
Analog Output Diagnostic Conditions (factory programmed) | Sensor fault: 23 mA Under-range dew point: mA Over-range dew point: mA |
NOTES * Over Compensated Temperature Range |