MAF1615B
X-Band 12 kW Magnetron, Advanced Spectrum Controlled - V9 Technology
Features
Frequency:9380 to 9440 MHz (Fixed)
Output power (Peak):12 kW
Duty cycle / Pulse duration:0.001 / 1.25 μsec
Others:RoHS compliant
Specification
| Items | Parameters |
Frequency | 9380 to 9440 MHz (Fixed) |
Output power (Peak) | 12 kW |
| Duty cycle / Pulse duration | 0.001 / 1.25 μsec |
Anode voltage (Peak) | 5.8 kV |
| Anode current (Peak) | 5.8 A |
Heater voltage | 8 V (@ Preheat) |
Heater current | 0.65 A |
RF output interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
Power supply interface | Lead wire |
Cooling | Air / Forced air |
Weight | 0.4kg |
