Performance |
Measurement Range | -100...+20°C dew point -110...+20°C dew point |
Accuracy | ±2°C dew point |
Response Time | 5 mins to T95 (dry to wet) |
Repeatability | 0.5°C dew point |
Calibration | Traceable 7-point calibration certificate |
Electrical Specifications |
Output Signal | 4...20 mA (2-wire connection, current source) User-configurable over range |
Output | Dew point, moisture content in ppmV |
Analog Output Scaled Range | Dew point: -100...+20°C Moisture content in gas: 0 - 3000 ppmV Non-standard available upon request |
Supply Voltage | 12...28 V DC |
Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) |
Current Consumption | 20 mA max |
Compliances | CE & UKCA |
Operating Specifications |
Operating Temperature | -40...+60°C |
Compensated Temperature Range: | -20...+50 °C NOTE: The transmitter accuracy statement is only valid for the temperature range: -20/+50 °C |
Storage Temperature: | -40...+60 °C |
Operating Pressure | 45 MPa (450 barg) maximum |
Overpressure Rating | x2 operating pressure 90 MPa (900 barg) |
Flow Rate | 1...5 Nl/min mounted in standard sampling block 0...10 m/sec direct insertion |
Mechanical Specifications |
Ingress Protection Sensor | IP66 in accordance with standard BS EN 60529:1992 NEMA 4 in protection accordance with standard NEMA 250-2003 |
Hazardous Area Certificates | ATEX/UKCA: II 1 G Ex ia IIC T4 Ga (–20 °C...+70 °C) IECEx: Ex ia IIC T4 Ga (–20 °C...+70 °C) TR CU: 0Ex ia IIC T4 Ga (–20 °C...+70 °C) cQPSus: IS, Class I, Division 1, Groups A, B, C & D, T4 Class I, Zone 0, AEx ia IIC T4 Ga, Ex ia IIC T4 Ga Tamb +70°C |
Housing Material | 316 Stainless steel |
Dimensions | L=132mm x Ø45mm (with connector) |
Filter (Sensor Protection) | Standard: HDPE Guard <10μm Optional: 316 stainless steel sintered guard <80μm |
Process Connection and Material | 5/8"- 18 UNF Alternatives: G1/2" BSP or 3/4"- 16 UNF 316 stainless steel |
Weight | 150g |
Interchangeability | Fully interchangeable transmitter |
Electrical Connections | Hirschmann GDS series (DIN 4350-C) |
Diagnostic Conditions (Factory Programed) | Condition Sensor fault Under-range dew point Over-range dew point
|
| Output 23 mA 4 mA 20 mA |
|
Approved Galvanic Isolators | KFD2-CR-EX1.20200 KFD2-CR-EX1.30200 KFD0-CS-EX1.50P KFD0-CS-EX2.50P |
|
|
|
|
| KFD2-STC4-EX1.H MTL5041 MTL5040 |
|